AIB Home   Corporate Banking   Personal Banking   Goodbody Stockbrokers   Trade Finance   AIB Economics 

Wednesday 7th January 2009 

email to a colleague

printer version
services
Cash Management Cash Management

Corporate Cash
Management Services
2008 Historic Rates 2008 Historic Rates

Historic Average
FX Rates 2008
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom rates & equities
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES Updates every 5 minutes
Note: These rates are mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit 0.7353 1 1.0933
US Dollar 1 1.3601 1.487
UK Pound 0.6725 0.9146 1
Australian Dollar 1.3903 1.8909 2.0674
Canadian Dollar 1.1827 1.6085 1.7587
Chinese Yuan Renminb 6.833 9.2932 10.1607
Czech Krona 19.273 26.2122 28.659
Danish Krone 5.4796 7.4525 8.1482
Hong Kong Dollar 7.7528 10.5441 11.5283
Hungarian Forint 195.38 265.7266 290.5301
Indian Rupee 48.785 66.35 72.5433
Indonesian Rupiah 10750 14620.5375 15985.25
Japanese Yen 93.29 126.8791 138.7222
Korean Won 1292.7 1758.1366 1922.2449
Malaysian Ringgit 3.5005 4.7609 5.2052
Mauritian Rupee 32 43.5216 47.584
Mexican Peso 13.3988 18.223 19.9239
Moroccan Dirhams 8.2384 11.2046 12.2505
New Zealand Dollar 1.6793 2.2839 2.4971
Norwegian Krone 6.9446 9.445 10.3266
Omani Riyal 0.385 0.5236 0.5725
Philippine Peso 46.46 63.1879 69.086
Polish Zloty 2.896 3.9387 4.3064
Saudi Ryal 3.7514 5.1021 5.5783
Seychelle Rupee 15.8365 21.5384 23.5489
Singapore Dollar 1.4716 2.0015 2.1883
South African Rand 9.3928 12.7746 13.967
Swedish Krone 7.8237 10.6406 11.6338
Swiss Franc 1.1037 1.501 1.6411
Taiwanese Dollar 32.995 44.8748 49.0636
Thai Baht 34.83 47.3705 51.7922
Tunisian Dinar 1.3388 1.8208 1.9908
U.A.E Dirhams 3.673 4.9954 5.4617
Venezuelan Bolivar 2147.3 2920.4354 3193.0351
Vietnamese Dong 17478.5 23771.6339 25990.5295
© Allied Irish Banks, p.l.c. 2003 AIB Global Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Financial Regulator. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.